Kenny Rogers Discography Torrent
Kenny Rogers discography | |
---|---|
Studio albums | 39 |
Compilation albums | 42 |
Music videos | 27 |
Singles | 80 |
No. 1 singles (overall) | 30 |
No. 1 singles (US) | 21 |
- Kenny Rogers Songs Free Download
- Kenny Rogers Discography 1976 - 2011 Torrent
- Kenny Rogers Discography Flac Torrent
The discography of Kenny Rogers, an American country music singer, consists of 39 studio albums and 80 singles. Among his singles, 21 have reached Number One on the country music charts. His longest-lasting number ones on that chart are 'The Gambler' and 'Coward of the County', at three weeks each. Two of his Number One country hits—'Lady' and 'Islands in the Stream', the latter a duet with Dolly Parton—also reached number one on the Billboard Hot 100 the former spending six weeks at the top, making it his longest running #1 single on all Billboard charts. More than just a US phenomenon he has found an audience around the world with two of his biggest career hit songs, namely 'Lucille' and 'Coward of the County' both reaching a #1 peak on the general sales charts in the UK. Also, both his albums The Gambler and Kenny each topped the country charts for no less than 20 weeks, while his Greatest Hits album was the only album by a solo country performer to top the Billboard 200 for the entire 1980s, reaching the summit in late 1980.
Borland delphi 7 free download - OpenCL for Borland Delphi, Delphi, Brilliant Code for Delphi 7, and many more programs. Borland delphi 7.
Kenny Rogers discography and songs: Music profile for Kenny Rogers, born 21 August 1938. Genres: Country Pop, Country, Adult Contemporary. Portal about top country music - discographies, albums, covers, songs, lyrics and more.
- 1Studio albums
- 4Compilations
- 5Singles
- 6Other singles
Studio albums[edit]
1970s[edit]
Title | Details | Peak chart positions[1] | Certifications[2][3] (sales thresholds) | |||||
---|---|---|---|---|---|---|---|---|
US Country | US | CAN Country | CAN | UK | NZ | |||
Love Lifted Me |
| 28 | — | — | — | — | — | |
Kenny Rogers |
| 1 | 30 | — | 17 | 14 | 5 |
|
Daytime Friends |
| 2 | 39 | — | 41 | — | — |
|
Love or Something Like It |
| 1 | 53 | 2 | 47 | — | — |
|
The Gambler |
| 1 | 12 | 1 | 6 | — | — |
|
Kenny |
| 1 | 5 | 1 | 1 | 7 | 15 |
|
'—' denotes releases that did not chart |
1980s[edit]
Title | Details | Peak chart positions[1] | Certifications[2][3] (sales thresholds) | |||||
---|---|---|---|---|---|---|---|---|
US Country | US | CAN Country | CAN | UK | NZ | |||
Gideon |
| 1 | 12 | 1 | 5 | — | 48 |
|
Share Your Love |
| 1 | 6 | — | 11 | — | — |
|
Love Will Turn You Around |
| 5 | 34 | — | 23 | — | — |
|
We've Got Tonight |
| 3 | 18 | — | 19 | — | — |
|
Eyes That See in the Dark |
| 1 | 6 | — | 5 | 53 | 2 |
|
What About Me? |
| 9 | 31 | — | 26 | 97 | 23 |
|
The Heart of the Matter |
| 1 | 51 | — | 57 | — | — |
|
They Don't Make Them Like They Used To |
| 16 | 137 | — | 81 | — | 20 | |
I Prefer the Moonlight |
| 18 | 163 | — | — | — | — | |
Something Inside So Strong |
| 10 | 141 | 13 | 92 | — | — |
|
'—' denotes releases that did not chart |
1990s[edit]
Title | Details | Peak chart positions [1] | Certifications[2][3] (sales thresholds) | ||
---|---|---|---|---|---|
US Country | US | CAN Country | |||
Love Is Strange |
| 21 | — | — | |
Back Home Again |
| 42 | — | 32 | |
If Only My Heart Had a Voice |
| — | — | — | |
Vote for Love |
| — | — | — | |
Across My Heart |
| 26 | 193 | — | |
She Rides Wild Horses |
| 6 | 60 | 8 |
|
'—' denotes releases that did not chart |
2000s–2010s[edit]
Title | Details | Peak chart positions [1] | ||
---|---|---|---|---|
US Country | US | US Christ | ||
There You Go Again |
| 17 | 121 | — |
Back to the Well |
| 52 | — | — |
Water & Bridges |
| 5 | 14 | — |
The Love of God |
| 7 | 27 | 2 |
You Can't Make Old Friends |
| 9 | 43 | — |
'—' denotes releases that did not chart |
Collaboration albums[edit]
Title | Details | Peak chart positions[1] | Certifications[2][3] (sales thresholds) | |||||
---|---|---|---|---|---|---|---|---|
US Country | US | CAN | ||||||
Every Time Two Fools Collide (with Dottie West) |
| 1 | 186 | 95 |
| |||
Classics (with Dottie West) |
| 3 | 82 | 60 |
| |||
Timepiece (with David Foster) |
| — | — | — | ||||
'—' denotes releases that did not chart |
Holiday albums[edit]
Title | Details | Peak chart positions[1] | Certifications[2][3] (sales thresholds) | |||
---|---|---|---|---|---|---|
US Country | US | US Holiday | CAN | |||
Christmas |
| 10 | 34 | 27 | — |
|
Once Upon a Christmas (with Dolly Parton) |
| 12 | 31 | 4 | 31 |
|
Christmas in America |
| 45 | 119 | 12 | — |
|
The Gift |
| 10 | 63 | 9 | — |
|
Christmas from the Heart |
| — | 164 | 16 | — | |
Christmas with Kenny |
| 74 | — | — | — | |
Christmas Collection |
| 57 | — | — | — | |
Christmas Live! |
| 68 | — | — | — | |
Once Again It's Christmas |
| 17 | 197 | 3 | — | |
'—' denotes releases that did not chart |
Compilations[edit]
1970s[edit]
Title | Details | Peak chart positions [1] | Certifications[2][3] (sales thresholds) | |||
---|---|---|---|---|---|---|
US Country | US | CAN | UK | |||
Ten Years of Gold |
| 1 | 33 | 23 | — |
|
The Kenny Rogers Singles Album |
| — | — | — | 12 |
|
'—' denotes releases that did not chart |
1980s[edit]
Title | Details | Peak chart positions[1] | Certifications[2][3] (sales thresholds) | ||||
---|---|---|---|---|---|---|---|
US Country | US | CAN Country | CAN | UK | |||
Greatest Hits / Lady(UK version) |
| 1 | 1 | 2 | 3 | 40 |
|
20 Greatest Hits |
| 16 | 22 | — | 29 | — |
|
HBO Presents: Kenny Rogers Greatest Hits |
| — | — | — | — | — | |
Duets |
| 43 | 85 | — | 64 | — |
|
The Kenny Rogers StoryA |
| — | — | — | — | 4 | |
Love Is What We Make It |
| 17 | 145 | — | — | — |
|
His Greatest Hits and Finest Performances |
| — | — | — | — | — | |
Short Stories |
| — | — | — | — | — | |
25 Greatest Hits |
| — | — | — | — | — | |
Greatest Hits |
| 66 | — | — | — | — |
|
Lucille and Other Classics |
| — | — | — | — | — | |
'—' denotes releases that did not chart |
- AEuropean release only.
1990s[edit]
Title | Details | Peak chart positions [1] | Certifications[2][3] (sales thresholds) | ||||
---|---|---|---|---|---|---|---|
US Country | US | CAN Country | UK | ||||
20 Great Years |
| — | — | — | — |
| |
Greatest Country Hits |
| — | — | — | — | ||
The Very Best of Kenny Rogers |
| — | — | — | — | ||
The Best of Kenny Rogers |
| — | — | — | — | ||
Daytime Friends – The Very Best of Kenny Rogers |
| — | — | — | 16 |
| |
Every Time Two Fools Collide – The Best of Kenny Rogers and Dottie West |
| — | — | — | — | ||
A Decade of Hits |
| — | — | — | — | ||
With Love |
| — | 119 | — | — | ||
A&E Biography |
| 69 | — | 3 | — | ||
Through the Years: A Retrospective |
| — | — | — | — | ||
'—' denotes releases that did not chart |
2000s[edit]
Title | Details | Peak chart positions[1] | Certifications[2][3] (sales thresholds) | |
---|---|---|---|---|
US Country | US | |||
Kenny Rogers Collection |
| — | — | |
Best Inspirational Songs |
| — | — | |
Songs of Love |
| 74 | — | |
Kenny Rogers |
| 72 | — | |
Live by Request |
| 68 | — | |
Love Songs |
| 63 | — | |
The Definitive Collection |
| — | — | |
Kenny Rogers Love Songs |
| 53 | — | |
42 Ultimate Hits |
| 6 | 39 |
|
Golden Legends: Kenny Rogers |
| 57 | — | |
21 Number Ones |
| 6 | 24 |
|
Kenny Rogers |
| 38 | — | |
A Love Song Collection |
| 53 | — | |
50 Years |
| — | — | |
The First 50 Years |
| — | — | |
'—' denotes releases that did not chart |
2010s[edit]
Title | Details | Peak chart positions[1] | |
---|---|---|---|
US Country | US Christ | ||
10 Great Songs |
| 58 | — |
Kenny Rogers |
| 61 | — |
The Best of Kenny Rogers |
| 40 | — |
Amazing Grace |
| 32 | 15 |
10 Great Songs: 20th Century Masters: The Millennium Collection |
| 43 | — |
'—' denotes releases that did not chart |
Singles[edit]
1950s–1970s[edit]
Year | Single | US Charts | CAN Charts | International Charts | Certifications | Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hot 100 [4] | Adult [5][6] | Country [7] | Singles [8] | Adult [9] | Country [10] | AUS [11] | NED [12] | NZ [13] | UK [14] | ||||
1958 | 'That Crazy Feeling' | — | — | — | — | — | — | — | — | — | — | N/A | |
'For You Alone' | — | — | — | — | — | — | — | — | — | — | |||
'Jole Blon' | — | — | — | — | — | — | — | — | — | — | |||
1966 | 'Here's That Rainy Day' | — | — | — | — | — | — | — | — | — | — | ||
1975 | 'Love Lifted Me' | 97 | — | 19 | — | — | 25 | 99 | — | — | — | Love Lifted Me | |
1976 | 'While the Feeling's Good' | — | — | 46 | — | — | — | — | — | — | — | ||
'Laura (What's He Got That I Ain't Got)' | — | — | 19 | — | — | 39 | — | — | — | — | Kenny Rogers | ||
1977 | 'Lucille' | 5 | 10 | 1 | 1 | 1 | 1 | 7 | 17 | 2 | 1 |
| |
'Daytime Friends' | 28 | 13 | 1 | 21 | 1 | 1 | 69 | — | 16 | 39 | Daytime Friends | ||
'Sweet Music Man' | 44 | 29 | 9 | 45 | 1 | 1 | 89 | — | — | — | |||
1978 | 'Love or Something Like It' | 32 | 12 | 1 | 36 | 3 | 1 | — | — | — | — | Love or Something Like It | |
'The Gambler' | 16 | 3 | 1 | 8 | 6 | 2 | 25 | — | 29 | — | The Gambler | ||
1979 | 'She Believes in Me' | 5 | 1 | 1 | 8 | 1 | 1 | 34 | 39 | — | 42 |
| |
'You Decorated My Life' | 7 | 2 | 1 | 12 | 1 | 1 | 61 | — | 36 | — | Kenny | ||
'Coward of the County' | 3 | 5 | 1 | 1 | 1 | 1 | 6 | 8 | 3 | 1 |
| ||
'—' denotes releases that did not chart |
1980s[edit]
Year | Single | US Charts | CAN Charts | International Charts | Certifications | Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hot 100 [4] | Adult [5][6] | Country [7] | Singles [8] | Adult [9] | Country [10] | AUS [11] | NED [12] | NZ [13] | UK [14] | ||||
1980 | 'Don't Fall in Love with a Dreamer' (with Kim Carnes) | 4 | 2 | 3 | 3 | 1 | 1 | 38 | — | 31 | — | Gideon | |
'Love the World Away' | 14 | 8 | 4 | 25 | — | 1 | — | — | — | — | Urban Cowboy(soundtrack) | ||
'Lady' | 1 | 1 | 1 | 2 | 6 | 2 | 16 | 24 | 6 | 12 |
| Greatest Hits / Lady | |
1981 | 'I Don't Need You' | 3 | 1 | 1 | 2 | 2 | 1 | 64 | — | 38 | — | Share Your Love | |
'Share Your Love with Me' | 14 | 1 | 5 | — | 5 | 2 | — | — | — | — | |||
'Blaze of Glory' | 66 | 25 | 9 | — | — | 4 | 91 | — | — | — | |||
1982 | 'Through the Years' | 13 | 1 | 5 | — | — | 5 | 92 | — | — | — | ||
'Love Will Turn You Around' | 13 | 1 | 1 | 12 | 1 | 1 | 96 | — | — | — | Love Will Turn You Around | ||
'A Love Song' | 47 | 10 | 3 | — | 7 | 1 | — | — | — | — | |||
1983 | 'We've Got Tonight' (with Sheena Easton) | 6 | 2 | 1 | 4 | 1 | 1 | 11 | 24 | 13 | 28 | We've Got Tonight | |
'All My Life' | 37 | 2 | 13 | — | — | 3 | — | — | — | — | |||
'Scarlet Fever' | 94 | — | 5 | — | — | 4 | — | — | — | — | |||
'Islands in the Stream' (with Dolly Parton) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 7 |
| Eyes That See in the Dark | |
1984 | 'This Woman' | 23 | 2 | — | 47 | 1 | — | 86 | — | 49 | — | ||
'Eyes That See in the Dark' | 79 | 4 | 30 | — | — | — | — | 42 | — | 61 | |||
'Evening Star' | — | — | 11 | — | — | 14 | — | — | — | — | |||
'What About Me?' (with Kim Carnes and James Ingram) | 15 | 1 | 70 | 18 | 1 | 25 | 49 | — | 25 | — | What About Me? | ||
'Crazy' | 79 | 5 | 1 | — | 1 | 1 | 56 | — | — | — | |||
1985 | 'Morning Desire' | 72 | 8 | 1 | — | 3 | 1 | — | — | — | — | The Heart of the Matter | |
1986 | 'Tomb of the Unknown Love' | — | — | 1 | — | — | 1 | — | — | — | — | ||
'The Pride Is Back' (with Nickie Ryder) | — | 30 | 46 | — | — | 35 | — | — | — | — | N/A | ||
'They Don't Make Them Like They Used To' | — | 10 | 53 | — | — | 23 | — | — | — | — | They Don't Make Them Like They Used To | ||
1987 | 'Twenty Years Ago' | — | 15 | 2 | — | 6 | 2 | — | 45 | — | — | ||
'Make No Mistake, She's Mine' (with Ronnie Milsap) | — | 42 | 1 | — | — | 1 | — | — | — | — | I Prefer the Moonlight | ||
'I Prefer the Moonlight' | — | — | 2 | — | — | 2 | — | — | — | — | |||
1988 | 'The Factory' | — | — | 6 | — | — | 3 | — | — | — | — | ||
'When You Put Your Heart in It' | — | 17 | 26 | 68 | — | 16 | — | — | — | — | Something Inside So Strong | ||
1989 | 'Planet Texas' | — | — | 30 | — | — | 11 | — | — | — | — | ||
'(Something Inside) So Strong' | — | 26 | — | — | — | — | — | — | — | — | |||
'The Vows Go Unbroken (Always True to You)' | — | — | 8 | — | — | 26 | — | — | — | — | |||
'—' denotes releases that did not chart |
1990s[edit]
Year | Single | Chart Positions | Album | |||
---|---|---|---|---|---|---|
US Hot 100 [4] | US Adult [6] | US Country [7] | CAN Country [10] | |||
1990 | 'Maybe' (with Holly Dunn) | — | — | 25 | 17 | Something Inside So Strong |
'Love Is Strange' (with Dolly Parton) | — | — | 21 | 14 | Love Is Strange | |
1991 | 'Lay My Body Down' | — | — | 69 | — | |
'Walk Away' | — | 43 | — | — | ||
'What I Did for Love' | — | — | — | 81 | ||
'If You Want to Find Love' | — | — | 11 | 12 | Back Home Again | |
1992 | 'Someone Must Feel Like a Fool Tonight'[17] | — | — | — | — | |
'I'll Be There for You' | — | 42 | — | — | ||
1993 | 'Missing You'[18] | — | — | — | — | If Only My Heart Had a Voice |
'Ol' Red'[19] | — | — | — | — | ||
1997 | 'Sing Me Your Love Song' | — | — | — | — | Across My Heart |
1999 | 'The Greatest' | — | — | 26 | 18 | She Rides Wild Horses |
'Slow Dance More' | — | — | 67 | — | ||
'Buy Me a Rose' (with Alison Krauss and Billy Dean) | 40 | — | 1 | 9 | ||
'—' denotes releases that did not chart |
2000–present[edit]
Year | Single | Chart Positions | Album | |||
---|---|---|---|---|---|---|
US Hot 100 [4] | US Country [7] | US Country Airplay [20] | UK Singles [14] | |||
2000 | 'He Will, She Knows'[A] | — | 32 | — | — | There You Go Again |
2001 | 'There You Go Again' | — | 26 | — | — | |
'Beautiful (All That You Could Be)' | — | 47 | — | — | ||
'Homeland' | — | 39 | — | — | ||
2002 | 'Harder Cards' | — | 47 | — | — | Back to the Well |
2003 | 'I'm Missing You' | — | 49 | — | — | |
'Handprints on the Wall' | — | 40 | — | — | ||
2004 | 'My World Is Over' (with Whitney Duncan) | — | 60 | — | — | 42 Ultimate Hits |
2005 | 'I Can't Unlove You' | 93 | 17 | — | — | Water & Bridges |
2006 | 'The Last Ten Years (Superman)' | — | 56 | — | — | |
2007 | 'Calling Me' (with Don Henley) | — | 53 | — | — | |
'The Gambler' (re-release) | — | — | — | 22 | The Gambler | |
2013 | 'You Can't Make Old Friends' (with Dolly Parton) | — | — | 57 | — | You Can't Make Old Friends |
'—' denotes releases that did not chart |
Other singles[edit]
Charted B-sides[edit]
Year | Single | US Charts | CAN Charts | Original A-side | |||
---|---|---|---|---|---|---|---|
Adult [5] | Country [7] | Singles [8] | Adult [9] | Country [10] | |||
1984 | 'Buried Treasure' | — | 3 | — | — | 2 | 'This Woman' |
'Midsummer Nights' | — | flip | — | 24 | 41 | 'Evening Star' | |
1990 | 'If I Knew Then What I Know Now' (with Gladys Knight) | 10 | — | — | 33 | — | 'Maybe' |
'Crazy in Love' | 9 | — | 77 | 9 | — | 'Lay My Body Down' | |
'—' denotes releases that did not chart |
Collaborations[edit]
Year | Single | US Charts | CAN Charts | International Charts | Album | ||||
---|---|---|---|---|---|---|---|---|---|
Hot 100 [4] | Adult [5] | Country [7] | Adult [9] | Country [10] | NED [12] | NZ [13] | |||
1978 | 'Every Time Two Fools Collide' (with Dottie West) | 101 | 44 | 1 | 12 | 1 | — | — | Every Time Two Fools Collide |
'Anyone Who Isn't Me Tonight' (with Dottie West) | — | — | 2 | — | 10 | — | — | ||
1979 | 'All I Ever Need Is You' (with Dottie West) | 102 | 38 | 1 | — | 2 | — | 37 | Classics |
'Til I Can Make It on My Own' (with Dottie West) | — | — | 3 | — | 1 | — | — | ||
1984 | 'Christmas Without You' (with Dolly Parton) | — | — | — | — | — | 28 | — | Once Upon a Christmas |
'The Greatest Gift of All' (with Dolly Parton) | 81 | 40 | 53 | — | — | — | — | ||
1994 | 'You Are So Beautiful' (with David Foster) | — | — | — | — | — | — | — | Timepiece |
'—' denotes releases that did not chart |
Guest singles[edit]
Kenny Rogers Songs Free Download
Year | Single | Artist | Peak chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|---|
US Country [21] | US | US AC | CAN Country [22] | CAN [22] | CAN Adult [22] | AUS | ||||
1981 | 'What Are We Doin' in Love' | Dottie West | 1 | 14 | 7 | 3 | — | 9 | — | Wild West |
1985 | 'We Are the World' | USA for Africa | 76 | 1 | — | — | 1 | 1 | 1 | We Are the World |
'Real Love' | Dolly Parton | 1 | 91 | 13 | 1 | — | 19 | 45 | Real Love | |
1989 | 'If I Ever Fall in Love Again' | Anne Murray | 26 | — | — | 9 | — | 6 | — | Greatest Hits Volume II |
1991 | 'Voices That Care' | Various artists | — | 11 | 6 | — | — | — | — | N/A |
2001 | 'America the Beautiful' | 58 | — | — | — | — | — | — | ||
'—' denotes releases that did not chart |
Promotional singles[edit]
Year | Single | Peak positions | Album | ||
---|---|---|---|---|---|
US AC [6] | US Country [21] | CAN Country [22] | |||
1981 | 'Kentucky Home Made Christmas' | — | — | — | Christmas |
1983 | 'You Were a Good Friend' | — | 20 | 27 | 20 Greatest Hits |
1984 | 'Together Again' (with Dottie West) | — | 19 | 29 | Duets |
1985 | 'Love Is What We Make It' | 35 | 37 | — | Love Is What We Make It |
'Twentieth Century Fool' | — | 57 | — | ||
1986 | 'Goodbye Marie' | — | 47 | — | Short Stories |
1988 | 'I Don't Call Him Daddy' | — | 86 | — | I Prefer the Moonlight |
1997 | 'Mary, Did You Know?' (with Wynonna Judd) | — | 55 | — | The Gift |
2015 | 'Here It Is Christmas / Baby, It's Cold Outside' (with Jennifer Nettles) | 18 | — | — | Once Again It's Christmas |
'—' denotes releases that did not chart |
Music videos[edit]
Kenny Rogers Discography 1976 - 2011 Torrent
Year | Title | Director |
---|---|---|
1978 | 'The Gambler' | |
1983 | 'We've Got Tonight' (with Sheena Easton) | |
'This Woman'[23] | Jay Dubin | |
1984 | 'A Christmas to Remember' (with Dolly Parton) | Kenny Ortega |
'Christmas Without You' (with Dolly Parton) | ||
1985 | 'Crazy' (Live)[23] | Jeff Margolis |
'Morning Desire'[24] | David Hogan | |
1987 | 'Twenty Years Ago'[23] | |
1988 | 'When You Put Your Heart in It' | |
1989 | 'Planet Texas' | Julien Temple |
'The Vows Go Unbroken (Always True to You)' | Mac Bennett | |
1990 | 'Love is Strange' (with Dolly Parton) | |
'Lay My Body Down' | ||
1991 | 'Voices That Care' | David S. Jackson |
1993 | 'Wanderin' Man' | |
1996 | 'Mary, Did You Know' (with Wynonna Judd) | Kelly Junkerman |
1999 | 'The Greatest' | Shaun Silva |
'Slow Dance More' | ||
2000 | 'Buy Me a Rose' | Dave Cass, Sr. |
'He Will, She Knows' | William Pay | |
2001 | 'There You Go Again' | Shaun Silva |
'America the Beautiful' | Marc Ball | |
'Homeland' | ||
2004 | 'My World Is Over' (with Whitney Duncan) | Shaun Silva |
2006 | 'I Can't Unlove You' | Peter Zavadil |
'The Last Ten Years (Superman)' | ||
2013 | 'You Can't Make Old Friends' (with Dolly Parton)[25] | Trey Fanjoy |
See also[edit]
- Kenny Rogers and The First Edition Discography, for a discography as a member of Kenny Rogers and The First Edition.
Notes[edit]
- A ^ 'He Will, She Knows' peaked at number 49 on the Canadian RPM Country Tracks chart.
Kenny Rogers Discography Flac Torrent
References[edit]
- ^ abcdefghijkallmusic ((( Kenny Rogers > Charts & Awards > Billboard Albums )))
- ^ abcdefghiRIAA Gold and Platinum Search for albums by Kenny Rogers
- ^ abcdefghi'Archived copy'. Archived from the original on 2010-03-31. Retrieved 2008-08-10.CS1 maint: Archived copy as title (link)
- ^ abcde'US Hot 100 Singles Chart'. Billboard. Prometheus Global Media. Retrieved 2014-12-14.
- ^ abcd'US Adult Contemporary Singles Chart'. Billboard. Prometheus Global Media. Retrieved 2014-12-14.
- ^ abcdWhitburn, Joel (2007). Top Adult Songs 1961-2006. Record Research, Inc. ISBN0-89820-169-1.
- ^ abcdef'US Hot Country Singles Chart'. Billboard. Prometheus Global Media. Retrieved 2014-12-14.
- ^ abc'Canadian Top Singles Chart'. www.collectionscanada.gc.ca. Retrieved 2014-12-14.
- ^ abcd'Canadian Adult Contemporary Singles Chart'. www.collectionscanada.gc.ca. Retrieved 2014-12-14.
- ^ abcde'Canadian Country Singles Chart'. www.collectionscanada.gc.ca. Retrieved 2014-12-14.
- ^ abKent, David (1993). Australian Chart Book 1970–1992(doc)
format=
requiresurl=
(help). Australian Chart Book, St Ives, N.S.W. ISBN0-646-11917-6. - ^ abc'Dutch Chart'. Dutch Top 100. Retrieved 2014-12-14.
- ^ abc'New Zealand Chart'. charts.org.nz. Retrieved 2014-12-14.
- ^ abc'UK Charts'. The Official Charts Company UK. Retrieved 2014-12-14.
- ^ abcde'US Certifications'. Recording Industry Association of America. Retrieved 2014-12-18.
- ^ abc''Archived copy'. Archived from the original on 2013-02-06. Retrieved 2015-04-06.CS1 maint: Archived copy as title (link)'. British Phonographic Industry. Retrieved on 9th November 2014. Note: User needs to enter 'Kenny Rogers' in the 'Search' field, 'Artist' in the 'Search by' field and click the 'Go' button. Select 'More info' next to the relevant entry to see full certification history.
- ^'Single Reviews'(PDF). Billboard. May 2, 1992.
- ^'Single Reviews'(PDF). Billboard. March 13, 1993.
- ^'Single Reviews'(PDF). Billboard. August 14, 1993.
- ^'US Country Airplay Chart'. Billboard. Prometheus Global Media. Retrieved 2014-12-14.
- ^ abWhitburn, Joel (2008). Hot Country Songs 1944 to 2008. Record Research, Inc. pp. 360–361. ISBN0-89820-177-2.
- ^ abcd'Search results for 'Kenny Rogers''. RPM. Retrieved 2009-04-05.
- ^ abc'Kenny Rogers Great Video Hits VHS 1990) Brand new Sealed RARE OOP'. Retrieved 2015-03-17.
- ^'New Videoclips'(PDF). Billboard. November 2, 1985.
- ^'CMT : Videos : Kenny Rogers : You Can't Make Old Friends'. Country Music Television. Retrieved September 20, 2013.
A new version of Last.fm is available, to keep everything running smoothly, please reload the site.
Do you know any background info about this album? Start the wiki
Tracklist
Track number | Play | Loved | Track name | Buy | Options | Duration | Listeners |
---|---|---|---|---|---|---|---|
1 | Islands In The Stream | 4:12 | 86,149 listeners | ||||
2 | She Believes In Me — Kenny Rogers | 4:11 | 34,822 listeners | ||||
3 | You Are — Dolly Parton | 5:12 | 9,823 listeners | ||||
4 | Here You Come Again — Dolly Parton | 2:57 | 105,822 listeners | ||||
5 | Lady — Kenny Rogers | 3:51 | 60,616 listeners | ||||
6 | Sandy's Song — Dolly Parton | 3:17 | 1,262 listeners | ||||
7 | Crazy — Kenny Rogers | 3:40 | 8,248 listeners | ||||
8 | Think About Love — Dolly Parton | 3:25 | 4,099 listeners | ||||
9 | Coward Of The County — Kenny Rogers | 4:18 | 57,911 listeners | ||||
10 | 9 to 5 — Dolly Parton | 2:43 | 315,725 listeners | ||||
11 | You Decorated My Life — Kenny Rogers | 3:37 | 24,676 listeners | ||||
12 | Heartbreaker — Dolly Parton | 3:32 | 10,193 listeners | ||||
13 | Baby I'm Burnin' — Dolly Parton | 2:36 | 18,364 listeners | ||||
14 | Lucille — Kenny Rogers | 3:34 | 43,536 listeners | ||||
15 | Jolene — Dolly Parton | 2:39 | 470,141 listeners | ||||
16 | Applejack — Dolly Parton | 3:20 | 19,409 listeners | ||||
17 | Green Green Grass Of Home — Kenny Rogers | 3:31 | 2,982 listeners | ||||
18 | Ruby, Don't Take Your Love to Town — Kenny Rogers | 2:52 | 38,086 listeners | ||||
19 | I Will Always Love You — Dolly Parton | 3:11 | 130,266 listeners | ||||
20 | The Gambler — Kenny Rogers | 3:32 | 183,991 listeners | ||||
21 | Real Love | 3:50 | 553 listeners |
Don't want to see ads? Subscribe now